en
Combining the agility of a smaller truck with the strength of a heavy lifter, this lithium-powered unit provides a compact solution for moving 4 to 5-ton loads without the emissions of IC engines
Forklift Truck
| Overview | 1 | Manufacturer | UN | |||
| 2 | Engine Model | EURO III | EURO III | EURO III | ||
| 3 | Power Type | Lithium-ion battery | ||||
| 4 | Rated Lifting Capacity | Q(kg) | 4000 | 4500 | 5000 | |
| 5 | Load Center Distance | C(mm) | 500 | |||
| Specifications and Dimensions | 6 | Lifting Height | H3(mm) | 3000 | ||
| 7 | Free Lifting Height | H2(mm) | 140 | |||
| 8 | Fork Dimensions | mm | 1070×150×55 | |||
| 9 | Mast Tilt Angle | α/β(°) | 6°/12° | |||
| 10 | Front Overhang | x1(mm) | 574 | |||
| 11 | Rear Overhang | x2(mm) | 640 | |||
| 12 | Minimum Ground Clearance (at mast) | m1(mm) | 170 | |||
| 13 | Overall Length (excluding forks) | I2(mm) | 3215 | |||
| 14 | Width | b1(mm) | 1485 | |||
| 15 | Mast Lowered Height | h1(mm) | 2260 | |||
| 16 | Mast Raised Height (with guard rails) | h4(mm) | 4260 | |||
| 17 | Roof Guard Height | h5(mm) | 2240 | |||
| 18 | Turning Radius (external) | Wa(mm) | 2880 | |||
| 19 | Minimum Right-Angle Stacking Aisle Width (1000×1200, 1200mm-span forks) | Ast(mm) | 4655 | |||
| 20 | Minimum Right-Angle Stacking Aisle Width (800×1200, 800mm-span forks) | Ast(mm) | 4855 | |||
| Performance | 21 | Travel Speed (Full Load/Empty) | km/h | 14/15 | ||
| 22 | Lifting Speed (Full Load/Empty) | mm/sec | 290/400 | |||
| 23 | Lowering Speed (Empty/Full Load) | mm/sec | No Load≥300 Full Load≤600 | |||
| 24 | Maximum Gradeability (Full Load) | % | 15 | |||
| Tires | 25 | Tires (Front × 2) | mm | 300-15-18PR | ||
| 26 | Tires (Rear × 2) | mm | 7.00-12-12PR | |||
| 27 | Front Track Width | b10(mm) | 1190 | |||
| 28 | Rear Track Width | b11(mm) | 1195 | |||
| 29 | Wheelbase | y(mm) | 2000 | |||
| Weight | 30 | Net Weight | kg | 6305 | 6505 | 6805 |
| 31 | Front Axle Load (Full Load) | kg | 8810 | 9550 | 9750 | |
| 32 | Rear Axle Load (Full Load) | kg | 1495 | 1455 | 1555 | |
| 33 | Front Axle Load (Empty) | kg | 2650 | 2610 | 2710 | |
| 34 | Rear Axle Load (Empty) | kg | 3655 | 3895 | 4095 | |
| Powertrain | 35 | Battery (Voltage/Capacity) | V/Ah | 76.8V/450AH | ||
| 36 | Drive Motor Rated Power | KW | 21.5 | |||
| 37 | Drive Motor Rated Power | KW | 25.4 | |||
| 38 | Operating Pressure | Mpa | 19 | |||
Mini skid steer loaders excel in narrow spaces for material handling, excavation and landscaping. Compact yet powerful, they are more flexible and cos...
READ MOREAfter meticulous polishing, the official website of JEVEDA is finally here! Here, you will start a journey to explore efficient logistics: ● Brand Sto...
READ MOREThe power system of the multi-directional forklift 3.0-4.0T is widely praised by users for its high efficiency and stability. The power system of this...
READ MORE