en
A high-performance forklift powered by advanced lithium-ion technology, offering rapid charging and zero maintenance requirements for eco-conscious businesses handling 2.0 to 3.5-ton loads
Forklift Truck
| Specifications | 1 | Manufacturer | UN | ||||
| 2 | Engine Model | EURO III | EURO III | EURO III | EURO III | ||
| 3 | Rated Lifting Capacity | Q(kg) | 2000 | 2500 | 3000 | 3500 | |
| 4 | Load Center Distance | C(mm) | 500 | 500 | |||
| 5 | Lifting Height | H3(mm) | 3000 | 3000 | |||
| 6 | Free Lifting Height | H2(mm) | 140 | 140 | 145 | 150 | |
| 7 | Fork Dimensions (L/W/T) | (mm) | 1070×120×40 | 1070×125×45 | 1070×125×50 | ||
| 8 | Mast Tilt Angle (Forward/Backward) | Deg | 6°/12° | 6°/12 ° | |||
| Dimensions | 9 | Overall Dimensions: Overall Length | L1(mm) | 2380 | 2380 | 2475 | 2535 |
| 10 | Width | B1(mm) | 1150 | 1150 | 1225 | 1225 | |
| 11 | Mast Lowered Height | HI(mm) | 2055 | 2055 | 2070 | 2070 | |
| 12 | Maximum Working Height (including rack guard) | H4(mm) | 4070 | 4070 | 4070 | 4070 | |
| 13 | Roof Guard Height | H5(mm) | 2125 | 2125 | 2125 | 2125 | |
| 14 | Minimum Turning Radius | wa(mm) | 2080 | 2080 | 2215 | 2280 | |
| 15 | Front Overhang | x(mm) | 460 | 460 | 475 | 480 | |
| 16 | Front Track Width | B2(mm) | 970 | 970 | 1000 | 1000 | |
| 17 | Rear Track Width | B3(mm) | 950 | 950 | 980 | 980 | |
| 18 | Ground Clearance | H6(mm) | 110 | 110 | 125 | 125 | |
| 19 | Wheelbase | Y(mm) | 1500 | 1500 | 1600 | 1600 | |
| 20 | Fork Adjustment Range | (mm) | 250/1035 | 250/1075 | |||
| 21 | Minimum Right-Angle Stacking Aisle Width 1000 (Longitudinal) × 1200 | Ast( mm) | 3830 | 3830 | 3970 | 4035 | |
| 22 | Minimum Right-Angle Stacking Aisle Width 800 × 1200 (Longitudinal) | Ast(mm) | 3960 | 3960 | 4100 | 4165 | |
| Performance | 23 | Travel Speed (Fully Loaded) | km/h | 12 | 12 | ||
| 24 | Travel Speed (Unloaded) | km/h | 13 | 13 | |||
| 25 | Lifting Speed (Fully Loaded) | mm/s | 300 | 300 | 280 | 280 | |
| 26 | Lifting speed (unloaded) | mm/s | 420 | 420 | 440 | 440 | |
| 27 | Maximum gradeability (loaded) | % | 18 | 15 | 12 | ||
| 28 | Maximum gradeability (unloaded) | % | 20 | 16 | 13 | ||
| 29 | Net weight (including battery) | kg | 4160 | 4660 | 5160 | 5660 | |
| 30 | Tires (front × 2) | 7.00-12-12PR | 28×9-15-12PR | ||||
| 31 | Tires (rear × 2) | 18×7-8-14PR | 18×7-8-14PR | ||||
| Drive | 32 | Drive motor | kw | 11 | 11 | 12 | 12 |
| 33 | Lifting motor | kw | 12 | 12 | 13.5 | 13.5 | |
| 34 | Standard lead-acid battery | V/Ah | 48/620 | 48/620 | 80/500 | ||
| 35 | Standard lithium-iron phosphate battery | V/Ah | 51.2/405 | 83.2/405 | |||
| 36 | Controller type | AC | AC | ||||
| 37 | Controller manufacturer | ZAPI | ZAPI | ||||
| 38 | Operating pressure | Mpa | 17.5 | 17.5 | 17.5 | 17.5 | |
Mini skid steer loaders excel in narrow spaces for material handling, excavation and landscaping. Compact yet powerful, they are more flexible and cos...
READ MOREAfter meticulous polishing, the official website of JEVEDA is finally here! Here, you will start a journey to explore efficient logistics: ● Brand Sto...
READ MOREThe power system of the multi-directional forklift 3.0-4.0T is widely praised by users for its high efficiency and stability. The power system of this...
READ MORE