en
Designed for the most demanding industrial applications, this heavy-duty lithium forklift delivers massive lifting power (up to 10 tons) while ensuring low operational costs and high uptime
Forklift Truck
| NL SERIES LITHIUM BATTERY COUNTERBALANCE FORKLIFT SPECIFICATIONS | |||||
| General | |||||
| 1 | Manufacturer | JEVEDA | |||
| 2 | Model | FB50 | FB70 | FB100 | |
| 3 | Power Type | Electric | Electric | Electric | |
| 4 | Rated Load Capacity | Q(kg) | 5000 | 7000 | 10000 |
| 5 | Load Centre | C(mm) | 600 | 600 | 600 |
| Characteristic & Dimension | |||||
| 6 | Rated Lift Height | H3(mm) | 3000 | 3000 | 3000 |
| 7 | Free Lift Height | H2(mm) | 212 | 217 | 220 |
| 8 | Fork Size (L×W×T) | mm | 1220×150×60 | 1220×150×65 | 1220×175×80 |
| 6 | Mast Tilt Angle (F/R,α°/β°) | deg | 6°/12° | 6°/12° | 6°/12° |
| 10 | Fork Overhang (Wheel Center to Fork Face) | X1(mm) | 587 | 592 | 721 |
| 11 | Rear Overhang | X2(mm) | 640 | 705 | 760 |
| 12 | Ground Clearance (Bottom of Mast) | H7(mm) | 200 | 200 | 245 |
| 13 | Length to Face of Fork (Without Fork) | L1(mm) | 3477 | 3547 | 4281 |
| 14 | Overall Width | B1(mm) | 1995 | 1995 | 2165 |
| 15 | Mast Lowered Height | Hi(mm) | 2515 | 2615 | 2845 |
| 16 | Mast Extended Height (With Backrest) | H4(mm) | 4437 | 4437 | 4260 |
| 17 | Overhead Guard Height | H5(mm) | 2450 | 2450 | 2540 |
| 18 | Turning Radius (Outside) | Wa(mm) | 3280 | 3360 | 3900 |
| 19 | Min. Aisle width for pallets | Ast(mm) | 5285 | 5365 | 6045 |
| Performance | |||||
| 20 | Travel Speed(No Load) | km/h | 14/15 | 14/15 | 15/13 |
| 21 | Lifting Speed(Full Load) | mm/sec | 400/350 | 400/350 | 320/270 |
| 22 | Lowering Speed(Full Load/No Load) | mm/sec | No Load≥300 Full Load≤600 | No Load>=≥300 Full Load≤600 | No Load>≥300 Full Load≤600 |
| 23 | Max.Drawbar Pull (Full Load) | N | 35000 | 35000 | 38000 |
| 24 | Max.Gradeability (Full Load) | % | 15 | 14 | 12/13 |
| Chassis |
|||||
| 25 | Tyre (Front×4) | mm | 8.25-15-14PR | 8.25-15-14PR | 9.00-20-16PR |
| 26 | Tyre (Rear×2) | mm | 8.25-15-14PR | 8.25-15-14PR | 9.00-20-16PR |
| 27 | Front Tread | mm | 1470 | 1470 | 1600 |
| 28 | Rear Tread | mm | 1700 | 1700 | 1700 |
| 29 | Wheelbase | Y(mm) | 2250 | 2250 | 2800 |
| Weight |
|||||
| 30 | Total Weight | kg | 8260 | 9760 | 12900 |
| 31 | Front Axle Weight Distribution (Full Load] | kg | 11860 | 14870 | 20610 |
| 32 | Rear Axle Weight Distribution (Full Loadl | kg | 1400 | 1890 | 2290 |
| 33 | Front Axle Weight Distribution(No Load) | kg | 4250 | 4170 | 5660 |
| 34 | Rear Axle Weight Distribution(No Load) | kg | 4010 | 5590 | 8240 |
| Power& Trasmission |
|||||
| 35 | Battery | V/Ah | 76.8V/560AH | 76.8V/700AH | 76.8V/840AH |
| 36 | Drive Motor | KW | 25 | 25 | 35 |
| 37 | Lift Motor | KW | 21x2 | 21×2 | 25.4x2 |
| 38 | Operating Pressure (For Attachments) | Mpa | 19.5 | 19.5 | 19.5 |
Mini skid steer loaders excel in narrow spaces for material handling, excavation and landscaping. Compact yet powerful, they are more flexible and cos...
READ MOREAfter meticulous polishing, the official website of JEVEDA is finally here! Here, you will start a journey to explore efficient logistics: ● Brand Sto...
READ MOREThe power system of the multi-directional forklift 3.0-4.0T is widely praised by users for its high efficiency and stability. The power system of this...
READ MORE