en
A specialized solution for ultra-narrow aisles, this machine maximizes vertical storage capacity by operating with high precision at the ground level while the mast extends to reach extreme heights
Forklift Truck
| Specifications | 1 | Manufacturer | UN | |
| 2 | Engine Model | EURO III | ||
| 3 | Power Source | Electromagnetic | ||
| 4 | Drive Type | Seated | ||
| 5 | Rated Lifting Capacity | 1500 | ||
| 6 | Load Center Distance | C(mm) | 600 | |
| 7 | Lifting Height | H3(mm) | 8000 | |
| 8 | Fork Dimensions | mm | 920x120x40 | |
| Dimensions | 9 | Overall Length | L1(mm) | 4250/3615 |
| 10 | Overall Width | B1(mm) | 1600 | |
| 11 | Mast Height (Lowered) | H1(mm) | 3700 | |
| 12 | Maximum Mast Height (Including Shelf Guard) | H4(mm) | 9046 | |
| 13 | Overhead Guard Height | H5(mm) | 2220 | |
| 14 | Minimum Turning Radius | Wa(mm) | 2270 | |
| 15 | Ground Clearance | H6(mm) | 60 | |
| 16 | Side Shift Distance | X(mm) | 320 | |
| 17 | Side Shift Time | S | 8 | |
| 18 | Rotation Angle | Deg | 180 | |
| 19 | Rotation Time | S | 8 | |
| 20 | Wheelbase | B2(mm) | 1950 | |
| 21 | Minimum Right-Angle Aisle Width | Ast( mm) | 4125 | |
| 22 | Minimum Aisle Width | Au(mm) | 1700 | |
| Performance | 23 | Travel Speed (Fully Loaded) | km/h | 9 |
| 24 | Travel Speed (Unloaded) | km/h | 9.5 | |
| 25 | Lifting Speed (Fully Loaded) | mm/s | 220 | |
| 26 | Lifting Speed (Unloaded) | mm/s | 250 | |
| 27 | Net Weight (including battery) | kg | 5550 | |
| 28 | Front Wheels × 2 (Solid Polyurethane Tires) | 250×110×4 | ||
| 29 | Drive Wheel × 1 (Solid Polyurethane Tire) | 343×135 | ||
| Drive | 30 | Drive Motor | kw | 6 |
| 31 | Lifting Motor | kw | 11 | |
| 32 | Battery | V/Ah | 48/840 | |
| 33 | Steering System | Electronics | ||
| 34 | Service Brake | Electromagnetism | ||
| 35 | Height Control | Automation | ||
| 36 | Controller Type | AC | ||
| 37 | Controller Manufacturer | ZAPI | ||
| 38 | Operating Pressure | Mpa | 20 |
Mini skid steer loaders excel in narrow spaces for material handling, excavation and landscaping. Compact yet powerful, they are more flexible and cos...
READ MOREAfter meticulous polishing, the official website of JEVEDA is finally here! Here, you will start a journey to explore efficient logistics: ● Brand Sto...
READ MOREThe power system of the multi-directional forklift 3.0-4.0T is widely praised by users for its high efficiency and stability. The power system of this...
READ MORE