en
This agile truck is optimized for fast-paced environments where the operator must frequently mount and dismount, offering a slim profile that excels in tight warehouse corridors and rapid transport tasks
Forklift Truck
| Specifications | 1 | Manufacturer | UN | |||
| 2 | Engine Model | EURO III | EURO III | EURO III | ||
| 3 | Power Source | Battery | ||||
| 4 | Drive Type | Upright | ||||
| 5 | Rated Lifting Capacity | Q(kg) | 1500 | 2000 | 2500 | |
| 6 | Load Center Distance | C( mm) | 500 | |||
| 7 | Lifting Height | H3(mm) | 3000 | |||
| 8 | Free Lifting Height | H2(mm) | 380 | |||
| 9 | Fork Dimensions | L/W/T(mm) | 920×120×35 | 1070×120×40 | ||
| 10 | Mast Tilt Angle | Deg | 3°/5° | |||
| Dimensions | 1 | Overall Length | L1(mm) | 2270 | 2505 | 2685 |
| 12 | Rear Length | L2(mm) | 1350 | 1435 | ||
| 13 | Width | B1(mm) | 1090 | 1200 | ||
| 14 | Mast Height (Lowered) | H1(mm) | 2245 | |||
| 15 | Maximum Mast Height (Including Shelf Support) | H4(mm) | 4040 | |||
| 16 | Overhead Guard Height | H5(mm) | 2250 | |||
| 17 | Minimum Turning Radius | Wa(mm) | 1700 | 1750 | 1930 | |
| 18 | Ground Clearance | H6(mm) | 90 | |||
| 19 | Telescopic Reach | X(mm) | 560 | 500 | 670 | |
| 20 | Wheelbase | Y(mm) | 1470 | 1500 | 1680 | |
| 21 | Front Track Width | B2(mm) | 1000 | 1085 | ||
| 22 | Rear Track Width | B3(mm) | 575 | 560 | ||
| 23 | Right-Angle Stacking Aisle (1000x1200 pallet, forks positioned 1200mm apart) | Ast(mm) | 2785 | 2820 | 2920 | |
| 24 | Right-Angle Stacking Aisle (800x1200 pallet, forks positioned 800mm apart) | Ast(mm) | 2840 | 2930 | 2945 | |
| Performance | 25 | Travel Speed (Fully Loaded) | km/h | 9.5 | 8.5 | |
| 26 | Travel Speed (Unloaded) | km/h | 10.0 | 9.0 | ||
| 27 | Lifting Speed (Fully Loaded) | mm/s | 240 | |||
| 28 | Maximum Gradeability (Fully Loaded) | % | 10 | |||
| 29 | Net Weight (including battery) | Kg | 2450 | 2680 | 2780 | |
| 30 | Front Wheels × 2 (Solid polyurethane tires) | 250x85 | 250×120 | |||
| 31 | Drive Wheel × 1 (Solid polyurethane tire) | 343x114 | 343x135 | |||
| 32 | Caster Wheels × 2 (Solid polyurethane tires) | 178x76 | ||||
| Drive | 33 | Drive Motor | kw | 6 | ||
| 34 | Lift Motor | kw | 9.2 | 11 | ||
| 35 | Battery | V/Ah | 48/375 | 48/450 | ||
| 36 | Steering System | Electronics | ||||
| 37 | Service Brake | Electromagnetism | ||||
| 38 | Controller Type | AC | ||||
| 39 | Controller Manufacturer | ZAPI | ||||
| 40 | Operating Pressure | Mpa | 20.6 | |||
Mini skid steer loaders excel in narrow spaces for material handling, excavation and landscaping. Compact yet powerful, they are more flexible and cos...
READ MOREAfter meticulous polishing, the official website of JEVEDA is finally here! Here, you will start a journey to explore efficient logistics: ● Brand Sto...
READ MOREThe power system of the multi-directional forklift 3.0-4.0T is widely praised by users for its high efficiency and stability. The power system of this...
READ MORE