en
Designed for long-shift productivity, this vehicle features a comfortable cabin that reduces operator fatigue while providing exceptional visibility and control for high-level pallet placement in narrow aisles
Forklift Truck
| Specifications | 1 | Manufacturer | UN | |||
| 2 | Engine Model | EURO III | EURO III | EURO III | ||
| 3 | Power Source | Battery | ||||
| 4 | Drive Type | Seated | ||||
| 5 | Rated Lifting Capacity | Q(kg) | 1600 | 1800 | 2000 | |
| 6 | Load Center Distance | C(mm) | 600 | 600 | 600 | |
| 7 | Lifting Height | H3(mm) | 8500 | 8500 | 8500) | |
| 8 | Free Lifting Height | H2(mm) | 2610 | 2610 | 2610 | |
| 9 | Fork Dimensions | mm | 1070×120×40 | 1070×120×40 | 1070×120×40 | |
| 10 | Mast Tilt Angle | Deg | 2°/4° | 2°/4° | 2°/4° | |
| Dimensions | 11 | Overall Length (excluding forks) | L1(mm) | 1926 | 2026 | |
| 12 | Rear Length | L2(mm) | 1400 | |||
| 13 | Width | B1(mm) | 1270 | |||
| 14 | Mast Height (unraised) | H1(mm) | 3581 | |||
| 15 | Maximum Mast Height (including rack stop) | H4(mm) | 9465 | |||
| 16 | Overhead Guard Height | H5(mm) | 2195 | |||
| 17 | Minimum Turning Radius | Wa(mm) | 1750 | 1850 | ||
| 18 | Ground Clearance | H6(mm) | 76 | |||
| 19 | Telescopic Reach | X(mm) | 550 | 650 | 650 | |
| 20 | Wheelbase | Y(mm) | 1500 | 1600 | 1600 | |
| 21 | Front Track Width | B2(mm) | 1160 | |||
| 22 | Right-Angle Stacking Aisle (1000x1200 pallet, forks positioned 1200mm apart)* | Ast(mm) | 2835 | 2865 | 2865 | |
| 23 | Right-Angle Stacking Aisle (800x1200 pallet, forks positioned 800mm apart)* | Ast( mm) | 2890 | 2900 | 2900 | |
| Performance | 24 | Travel Speed (Fully Loaded) | km/h | 9 | ||
| 25 | Travel Speed (Unloaded) | km/h | 9.5 | |||
| 26 | Lifting Speed (Fully Loaded) | mm/s | 340 | 330 | 320 | |
| 27 | Maximum Gradeability (Fully Loaded) | % | 10 | |||
| 28 | Net Weight (including battery) | kg | 4115 | 4150 | 4185 | |
| 29 | Front Wheels × 2 (Solid Polyurethane Tires) | φ310x1 00 | ||||
| 30 | Drive Wheel × 1 (Solid Polyurethane Tire) | φ343x140 | ||||
| Drive | 31 | Drive Motor | kw | 6.4 | ||
| 32 | Lift Motor | kw | 12.5 | |||
| 33 | Battery | V/Ah | 48/560 | 48/700 | ||
| 34 | Steering System | Electronics | ||||
| 35 | Service Brake | Electromagnetism | ||||
| 36 | Controller Type | AC | ||||
| 37 | Controller Manufacturer | CURTIS | ||||
Mini skid steer loaders excel in narrow spaces for material handling, excavation and landscaping. Compact yet powerful, they are more flexible and cos...
READ MOREAfter meticulous polishing, the official website of JEVEDA is finally here! Here, you will start a journey to explore efficient logistics: ● Brand Sto...
READ MOREThe power system of the multi-directional forklift 3.0-4.0T is widely praised by users for its high efficiency and stability. The power system of this...
READ MORE