en
Engineered for maximum storage density, this unit allows operators to access pallets stored two rows deep in racking systems, significantly increasing floor space utilization compared to standard reach models
Forklift Truck
| Specifications | 1 | Manufacturer | UN | |
| 2 | Engine Model | EURO III | ||
| 3 | Power Source | Battery | ||
| 4 | Drive Type | Seated | ||
| 5 | Rated Lifting Capacity | Q(kg) | 1500 | |
| 6 | Load Center Distance | C(mm) | 500 | |
| 7 | Lifting Height | H3(mm) | 6000 | |
| 8 | Free Lifting Height | H2(mm) | 200 | |
| 9 | Fork Dimensions | L/W/T(mm) | 920×120×35 | |
| 10 | Mast Tilt Angle | Deg | 3°/5° | |
| Dimensions | 11 | Overall Length | L1(mm) | 2752 |
| 12 | Overall Width | B1(mm) | 1450 | |
| 13 | Mast Height (Lowered) | H1(mm) | 2950 | |
| 14 | Maximum Mast Height (Including Guard Rail) | H4(mm) | 7045 | |
| 15 | Overhead Guard Height | H5(mm) | 2205 | |
| 16 | Minimum Turning Radius | Wa(mm) | 2070 | |
| 17 | Ground Clearance | H6(mm) | 50 | |
| 18 | Guard Rail Extension Distance | Xmm | 920 | |
| 19 | Wheelbase | Y(mm) | 1750 | |
| 20 | Front Track Width | B2(mm) | 1300 | |
| 21 | Minimum Right-Angle Stacking Aisle (1200x1000 pallet, forks positioned 1200mm apart) | Ast(mm) | 3250 | |
| 22 | Minimum Right-Angle Stacking Aisle (800x1200 pallet, forks positioned 800mm apart) | Ast(mm) | 3325 | |
| 23 | Minimum Right-Angle Aisle Width (Unloaded) | Ast(mm) | 3055 | |
| Performance | 24 | Travel Speed (Fully Loaded) | km/h | 9.0 |
| 25 | Travel Speed (Unloaded) | km/h | 9.5 | |
| 26 | Lifting Speed (Fully Loaded) | mm/s | 240 | |
| 27 | Lifting Speed (Unloaded) | mm/s | 360 | |
| 28 | Net Weight (including battery) | Kg | 4060 | |
| 29 | Battery Weight | Kg | 756 | |
| 30 | Front Wheels × 2 (Solid polyurethane tires) | 125x75x4 | ||
| 31 | Drive Wheel × 1 (Solid polyurethane tire) | 343x135 | ||
| Drive | 32 | Drive Motor | Kw | 6 |
| 33 | Lift Motor | Kw | 11 | |
| 34 | Battery | V/Ah | 48/420 | |
| 35 | Steering System | Electronics | ||
| 36 | Service Brake | Electromagnetism | ||
| 37 | Controller Type | AC | ||
| 38 | Controller Manufacturer | ZAPI | ||
| 39 | Operating Pressure | Mpa | 16 |
Mini skid steer loaders excel in narrow spaces for material handling, excavation and landscaping. Compact yet powerful, they are more flexible and cos...
READ MOREAfter meticulous polishing, the official website of JEVEDA is finally here! Here, you will start a journey to explore efficient logistics: ● Brand Sto...
READ MOREThe power system of the multi-directional forklift 3.0-4.0T is widely praised by users for its high efficiency and stability. The power system of this...
READ MORE